Item tier list · 28 Oct to 4 Nov · 1.4M matches
Deadlock item tier list
Every Deadlock shop item graded against the other items at its price, from the last 7 days of ranked and unranked matches. A 6,400-soul item is bought by players with souls to spare, so it's only fair to compare it with other 6,400-soul items. To see them where the game puts them, open the item shop.
S3+ points above
A1–3 above
- Blood Tribute+3.0
- Scourge+2.9
- Frenzy+2.7
- Siphon Bullets+2.6
- Tesla Bullets+2.4
- Diviner's Kevlar+2.2
- Colossus+2.2
- Superior Duration+2.2
- Mystic Vulnerability+2.1
- Phantom Strike+2.0
- Ballistic Enchantment+2.0
- Spirit Lifesteal+2.0
- Ethereal Shift+2.0
- Torment Pulse+1.8
- Duration Extender+1.7
- Active Reload+1.6
- Greater Expansion+1.6
- Mystic Reverb+1.6
- Infuser+1.5
- Mystic Slow+1.4
- Glass Cannon+1.4
- Spirit Burn+1.3
- Spellslinger+1.3
- Witchmail+1.2
- Refresher+1.2
- Enduring Speed+1.2
- Sprint Boots+1.2
- Grit+1.2
- Berserker+1.1
- Escalating Exposure+1.0
- Mystic Expansion+1.0
Bwithin 1
- Escalating Resilience+1.0
- Alchemical Fire+1.0
- Fleetfoot+1.0
- Arcane Surge+0.9
- Toxic Bullets+0.8
- Superior Cooldown+0.8
- Fortitude+0.8
- Bullet Resist Shredder+0.8
- Warp Stone+0.7
- Burst Fire+0.7
- Spiritual Overflow+0.7
- Melee Charge+0.7
- Extra Health+0.7
- Surge of Power+0.6
- Magic Carpet+0.6
- Crippling Headshot+0.6
- Debuff Reducer+0.6
- Extended Magazine+0.6
- Cheat Death+0.6
- Extra Spirit+0.6
- Armor Piercer+0.6
- Shadow Weave+0.5
- Lightning Scroll+0.4
- Hunter's Aura+0.4
- Bullet Lifesteal+0.3
- Enchanter's Emblem+0.3
- Extra Charge+0.3
- High-Velocity Rounds+0.3
- Compress Cooldown+0.2
- Trophy Collector+0.2
- Reactive Barrier+0.2
- Weakening Headshot+0.2
- Crushing Fists+0.1
- Indomitable+0.1
- Inhibitor+0.1
- Juggernaut+0.0
- Capacitor−0.0
- Extra Regen−0.0
- Spirit Resilience−0.1
- Rapid Recharge−0.1
- Opening Rounds−0.1
- Improved Spirit−0.1
- Titanic Magazine−0.2
- Rapid Rounds−0.2
- Rescue Beam−0.2
- Healing Booster−0.3
- Extra Stamina−0.3
- Spirit Snatch−0.3
- Mystic Shot−0.3
- Stamina Mastery−0.3
- Healing Tempo−0.4
- Monster Rounds−0.4
- Lifestrike−0.4
- Guardian Ward−0.4
- Spirit Strike−0.5
- Leech−0.5
- Unstoppable−0.6
- Swift Striker−0.6
- Weapon Shielding−0.6
- Melee Lifesteal−0.6
- Mystic Regeneration−0.7
- Echo Shard−0.7
- Ricochet−0.7
- Restorative Shot−0.7
- Radiant Regeneration−0.8
- Sharpshooter−0.8
- Healing Nova−0.8
- Stalker−0.8
- Long Range−0.8
- Divine Barrier−0.8
- Suppressor−0.9
- Healbane−0.9
- Healing Rite−0.9
- Cultist Sacrifice−1.0
C1–3 below
- Point Blank−1.0
- Hollow Point−1.0
- Spirit Rend−1.1
- Spirit Shredder−1.2
- Mystic Burst−1.2
- Weighted Shots−1.2
- Spellbreaker−1.2
- Tankbuster−1.2
- Close Quarters−1.2
- Quicksilver Reload−1.3
- Restorative Locket−1.3
- Recharging Rush−1.4
- Dispel Magic−1.4
- Intensifying Magazine−1.4
- Veil Walker−1.4
- Boundless Spirit−1.4
- Vampiric Burst−1.5
- Spirit Shielding−1.5
- Headhunter−1.5
- Mercurial Magnum−1.5
- Headshot Booster−1.5
- Split Shot−1.6
- Golden Goose Egg−1.6
- Slowing Bullets−1.7
- Express Shot−1.7
- Battle Vest−1.7
- Slowing Hex−1.8
- Kinetic Dash−1.8
- Transcendent Cooldown−1.9
- Majestic Leap−1.9
- Arctic Blast−2.0
- Focus Lens−2.1
- Counterspell−2.2
- Cold Front−2.3
- Rebuttal−2.7
- Plated Armor−2.9
All items
| # | Item | Grade | Cost | Win rate | vs tier | Bought by | Bought at |
|---|---|---|---|---|---|---|---|
| 1 | Heroic Aura | S | 3,200 | 54.0% | +3.3 | 2.5% | ~22:30 |
| 2 | Silencer | S | 6,400 | 58.1% | +3.1 | 6.0% | ~34:12 |
| 3 | Lucky Shot | S | 6,400 | 57.9% | +3.0 | 3.8% | ~32:57 |
| 4 | Blood Tribute | A | 3,200 | 53.6% | +3.0 | 1.0% | ~27:07 |
| 5 | Scourge | A | 6,400 | 57.8% | +2.9 | 2.3% | ~34:46 |
| 6 | Frenzy | A | 6,400 | 57.6% | +2.7 | 2.1% | ~35:01 |
| 7 | Siphon Bullets | A | 6,400 | 57.5% | +2.6 | 6.9% | ~32:16 |
| 8 | Tesla Bullets | A | 3,200 | 53.1% | +2.4 | 8.4% | ~15:24 |
| 9 | Diviner's Kevlar | A | 6,400 | 57.1% | +2.2 | 3.0% | ~36:08 |
| 10 | Colossus | A | 6,400 | 57.1% | +2.2 | 2.7% | ~34:17 |
| 11 | Superior Duration | A | 3,200 | 52.9% | +2.2 | 21.3% | ~25:17 |
| 12 | Mystic Vulnerability | A | 1,600 | 52.6% | +2.1 | 22.7% | ~19:45 |
| 13 | Phantom Strike | A | 6,400 | 56.9% | +2.0 | 2.2% | ~30:51 |
| 14 | Ballistic Enchantment | A | 3,200 | 52.6% | +2.0 | 5.5% | ~22:12 |
| 15 | Spirit Lifesteal | A | 1,600 | 52.5% | +2.0 | 21.2% | ~18:59 |
| 16 | Ethereal Shift | A | 6,400 | 56.9% | +2.0 | 1.7% | ~36:23 |
| 17 | Torment Pulse | A | 3,200 | 52.5% | +1.8 | 14.5% | ~18:29 |
| 18 | Duration Extender | A | 1,600 | 52.2% | +1.7 | 17.5% | ~19:11 |
| 19 | Active Reload | A | 1,600 | 52.1% | +1.6 | 4.4% | ~10:41 |
| 20 | Greater Expansion | A | 3,200 | 52.2% | +1.6 | 29.5% | ~24:49 |
| 21 | Mystic Reverb | A | 6,400 | 56.5% | +1.6 | 8.8% | ~31:36 |
| 22 | Infuser | A | 6,400 | 56.4% | +1.5 | 4.3% | ~29:35 |
| 23 | Mystic Slow | A | 1,600 | 51.9% | +1.4 | 3.9% | ~20:20 |
| 24 | Glass Cannon | A | 6,400 | 56.3% | +1.4 | 3.2% | ~31:22 |
| 25 | Spirit Burn | A | 6,400 | 56.2% | +1.3 | 17.8% | ~32:41 |
| 26 | Spellslinger | A | 6,400 | 56.2% | +1.3 | 3.1% | ~33:13 |
| 27 | Witchmail | A | 6,400 | 56.2% | +1.2 | 5.9% | ~33:53 |
| 28 | Refresher | A | 6,400 | 56.1% | +1.2 | 5.3% | ~34:59 |
| 29 | Enduring Speed | A | 1,600 | 51.7% | +1.2 | 23.4% | ~16:12 |
| 30 | Sprint Boots | A | 800 | 51.2% | +1.2 | 26.5% | ~9:58 |
| 31 | Grit | A | 800 | 51.1% | +1.2 | 18.1% | ~9:39 |
| 32 | Berserker | A | 3,200 | 51.7% | +1.1 | 9.8% | ~24:37 |
| 33 | Escalating Exposure | A | 6,400 | 55.9% | +1.0 | 19.2% | ~29:51 |
| 34 | Mystic Expansion | A | 800 | 51.0% | +1.0 | 35.4% | ~11:47 |
| 35 | Escalating Resilience | B | 3,200 | 51.7% | +1.0 | 3.9% | ~24:02 |
| 36 | Alchemical Fire | B | 3,200 | 51.7% | +1.0 | 1.1% | ~23:14 |
| 37 | Fleetfoot | B | 1,600 | 51.5% | +1.0 | 7.9% | ~16:49 |
| 38 | Arcane Surge | B | 1,600 | 51.4% | +0.9 | 8.2% | ~12:32 |
| 39 | Toxic Bullets | B | 3,200 | 51.5% | +0.8 | 13.1% | ~22:52 |
| 40 | Superior Cooldown | B | 3,200 | 51.5% | +0.8 | 38.4% | ~24:51 |
| 41 | Fortitude | B | 3,200 | 51.4% | +0.8 | 18.2% | ~18:16 |
| 42 | Bullet Resist Shredder | B | 1,600 | 51.3% | +0.8 | 10.7% | ~15:31 |
| 43 | Warp Stone | B | 3,200 | 51.4% | +0.7 | 6.9% | ~22:27 |
| 44 | Burst Fire | B | 3,200 | 51.4% | +0.7 | 10.4% | ~21:44 |
| 45 | Spiritual Overflow | B | 6,400 | 55.6% | +0.7 | 10.2% | ~32:20 |
| 46 | Melee Charge | B | 1,600 | 51.2% | +0.7 | 9.2% | ~13:05 |
| 47 | Extra Health | B | 800 | 50.6% | +0.7 | 21.5% | ~10:20 |
| 48 | Surge of Power | B | 3,200 | 51.3% | +0.6 | 11.5% | ~20:07 |
| 49 | Magic Carpet | B | 6,400 | 55.5% | +0.6 | 0.8% | ~29:50 |
| 50 | Crippling Headshot | B | 6,400 | 55.5% | +0.6 | 3.9% | ~34:41 |
| 51 | Debuff Reducer | B | 1,600 | 51.1% | +0.6 | 6.8% | ~27:22 |
| 52 | Extended Magazine | B | 800 | 50.6% | +0.6 | 17.4% | ~7:32 |
| 53 | Cheat Death | B | 6,400 | 55.5% | +0.6 | 1.9% | ~36:32 |
| 54 | Extra Spirit | B | 800 | 50.5% | +0.6 | 50.6% | ~7:04 |
| 55 | Armor Piercer | B | 6,400 | 55.5% | +0.6 | 1.4% | ~37:15 |
| 56 | Shadow Weave | B | 3,200 | 51.1% | +0.5 | 1.8% | ~20:52 |
| 57 | Lightning Scroll | B | 6,400 | 55.3% | +0.4 | 2.4% | ~34:41 |
| 58 | Hunter's Aura | B | 3,200 | 51.1% | +0.4 | 9.6% | ~20:38 |
| 59 | Bullet Lifesteal | B | 1,600 | 50.8% | +0.3 | 12.0% | ~18:32 |
| 60 | Enchanter's Emblem | B | 1,600 | 50.8% | +0.3 | 13.9% | ~14:36 |
| 61 | Extra Charge | B | 800 | 50.2% | +0.3 | 32.7% | ~8:11 |
| 62 | High-Velocity Rounds | B | 800 | 50.2% | +0.3 | 24.1% | ~4:50 |
| 63 | Compress Cooldown | B | 1,600 | 50.7% | +0.2 | 32.6% | ~18:58 |
| 64 | Trophy Collector | B | 1,600 | 50.7% | +0.2 | 16.4% | ~9:58 |
| 65 | Reactive Barrier | B | 1,600 | 50.7% | +0.2 | 11.0% | ~20:10 |
| 66 | Weakening Headshot | B | 1,600 | 50.7% | +0.2 | 4.3% | ~19:15 |
| 67 | Crushing Fists | B | 6,400 | 55.0% | +0.1 | 6.5% | ~27:53 |
| 68 | Indomitable | B | 6,400 | 55.0% | +0.1 | 7.8% | ~35:23 |
| 69 | Inhibitor | B | 6,400 | 55.0% | +0.1 | 3.2% | ~36:14 |
| 70 | Juggernaut | B | 6,400 | 55.0% | +0.0 | 7.8% | ~34:19 |
| 71 | Capacitor | B | 6,400 | 54.9% | −0.0 | 5.8% | ~26:08 |
| 72 | Extra Regen | B | 800 | 49.9% | −0.0 | 30.4% | ~4:46 |
| 73 | Spirit Resilience | B | 3,200 | 50.6% | −0.1 | 21.8% | ~27:15 |
| 74 | Rapid Recharge | B | 3,200 | 50.6% | −0.1 | 27.2% | ~20:29 |
| 75 | Opening Rounds | B | 1,600 | 50.4% | −0.1 | 19.9% | ~8:03 |
| 76 | Improved Spirit | B | 1,600 | 50.4% | −0.1 | 48.7% | ~13:20 |
| 77 | Titanic Magazine | B | 1,600 | 50.3% | −0.2 | 18.4% | ~12:30 |
| 78 | Rapid Rounds | B | 800 | 49.8% | −0.2 | 20.6% | ~8:02 |
| 79 | Rescue Beam | B | 3,200 | 50.4% | −0.2 | 1.9% | ~20:23 |
| 80 | Healing Booster | B | 1,600 | 50.3% | −0.3 | 21.1% | ~14:21 |
| 81 | Extra Stamina | B | 800 | 49.7% | −0.3 | 25.8% | ~11:10 |
| 82 | Spirit Snatch | B | 3,200 | 50.4% | −0.3 | 15.5% | ~18:21 |
| 83 | Mystic Shot | B | 1,600 | 50.2% | −0.3 | 9.7% | ~12:30 |
| 84 | Stamina Mastery | B | 3,200 | 50.3% | −0.3 | 19.0% | ~21:34 |
| 85 | Healing Tempo | B | 6,400 | 54.5% | −0.4 | 6.1% | ~32:13 |
| 86 | Monster Rounds | B | 800 | 49.6% | −0.4 | 19.1% | ~4:23 |
| 87 | Lifestrike | B | 3,200 | 50.2% | −0.4 | 12.1% | ~18:27 |
| 88 | Guardian Ward | B | 1,600 | 50.1% | −0.4 | 4.6% | ~12:49 |
| 89 | Spirit Strike | B | 800 | 49.4% | −0.5 | 15.6% | ~8:13 |
| 90 | Leech | B | 6,400 | 54.4% | −0.5 | 6.5% | ~31:43 |
| 91 | Unstoppable | B | 6,400 | 54.3% | −0.6 | 5.5% | ~34:24 |
| 92 | Swift Striker | B | 1,600 | 49.9% | −0.6 | 23.1% | ~12:00 |
| 93 | Weapon Shielding | B | 1,600 | 49.9% | −0.6 | 3.4% | ~17:11 |
| 94 | Melee Lifesteal | B | 800 | 49.3% | −0.6 | 16.2% | ~4:23 |
| 95 | Mystic Regeneration | B | 800 | 49.3% | −0.7 | 16.2% | ~6:48 |
| 96 | Echo Shard | B | 6,400 | 54.2% | −0.7 | 2.8% | ~28:09 |
| 97 | Ricochet | B | 6,400 | 54.2% | −0.7 | 11.9% | ~27:29 |
| 98 | Restorative Shot | B | 800 | 49.2% | −0.7 | 18.0% | ~3:11 |
| 99 | Radiant Regeneration | B | 3,200 | 49.9% | −0.8 | 16.0% | ~15:45 |
| 100 | Sharpshooter | B | 3,200 | 49.9% | −0.8 | 7.3% | ~17:12 |
| 101 | Healing Nova | B | 3,200 | 49.9% | −0.8 | 1.8% | ~21:00 |
| 102 | Stalker | B | 1,600 | 49.7% | −0.8 | 12.8% | ~8:16 |
| 103 | Long Range | B | 1,600 | 49.7% | −0.8 | 6.0% | ~11:39 |
| 104 | Divine Barrier | B | 6,400 | 54.1% | −0.8 | 2.7% | ~30:51 |
| 105 | Suppressor | B | 1,600 | 49.6% | −0.9 | 3.9% | ~14:58 |
| 106 | Healbane | B | 1,600 | 49.6% | −0.9 | 23.7% | ~16:49 |
| 107 | Healing Rite | B | 800 | 49.1% | −0.9 | 5.2% | ~8:13 |
| 108 | Cultist Sacrifice | B | 3,200 | 49.7% | −1.0 | 8.5% | ~12:36 |
| 109 | Point Blank | C | 3,200 | 49.6% | −1.0 | 9.3% | ~21:29 |
| 110 | Hollow Point | C | 3,200 | 49.6% | −1.0 | 4.6% | ~22:53 |
| 111 | Spirit Rend | C | 3,200 | 49.5% | −1.1 | 4.4% | ~27:21 |
| 112 | Spirit Shredder | C | 1,600 | 49.3% | −1.2 | 5.1% | ~19:49 |
| 113 | Mystic Burst | C | 800 | 48.8% | −1.2 | 33.3% | ~6:46 |
| 114 | Weighted Shots | C | 3,200 | 49.4% | −1.2 | 5.5% | ~22:05 |
| 115 | Spellbreaker | C | 6,400 | 53.7% | −1.2 | 4.0% | ~37:26 |
| 116 | Tankbuster | C | 3,200 | 49.4% | −1.2 | 32.8% | ~21:08 |
| 117 | Close Quarters | C | 800 | 48.7% | −1.2 | 16.6% | ~5:41 |
| 118 | Quicksilver Reload | C | 1,600 | 49.2% | −1.3 | 16.9% | ~11:22 |
| 119 | Restorative Locket | C | 1,600 | 49.2% | −1.3 | 2.7% | ~15:44 |
| 120 | Recharging Rush | C | 1,600 | 49.1% | −1.4 | 8.1% | ~16:43 |
| 121 | Dispel Magic | C | 3,200 | 49.2% | −1.4 | 11.2% | ~23:27 |
| 122 | Intensifying Magazine | C | 1,600 | 49.1% | −1.4 | 3.8% | ~11:52 |
| 123 | Veil Walker | C | 3,200 | 49.2% | −1.4 | 2.5% | ~19:06 |
| 124 | Boundless Spirit | C | 6,400 | 53.5% | −1.4 | 34.4% | ~29:31 |
| 125 | Vampiric Burst | C | 6,400 | 53.4% | −1.5 | 6.0% | ~30:31 |
| 126 | Spirit Shielding | C | 1,600 | 49.0% | −1.5 | 9.9% | ~16:54 |
| 127 | Headhunter | C | 3,200 | 49.1% | −1.5 | 5.6% | ~16:40 |
| 128 | Mercurial Magnum | C | 6,400 | 53.4% | −1.5 | 8.0% | ~29:44 |
| 129 | Headshot Booster | C | 800 | 48.4% | −1.5 | 7.2% | ~4:22 |
| 130 | Split Shot | C | 1,600 | 48.9% | −1.6 | 2.0% | ~17:56 |
| 131 | Golden Goose Egg | C | 800 | 48.3% | −1.6 | 2.2% | ~4:07 |
| 132 | Slowing Bullets | C | 1,600 | 48.8% | −1.7 | 4.2% | ~15:58 |
| 133 | Express Shot | C | 3,200 | 49.0% | −1.7 | 5.6% | ~18:45 |
| 134 | Battle Vest | C | 1,600 | 48.8% | −1.7 | 10.2% | ~12:47 |
| 135 | Slowing Hex | C | 1,600 | 48.7% | −1.8 | 7.4% | ~17:38 |
| 136 | Kinetic Dash | C | 1,600 | 48.7% | −1.8 | 5.4% | ~12:23 |
| 137 | Transcendent Cooldown | C | 6,400 | 53.0% | −1.9 | 22.5% | ~32:51 |
| 138 | Majestic Leap | C | 3,200 | 48.7% | −1.9 | 1.7% | ~20:31 |
| 139 | Arctic Blast | C | 6,400 | 52.9% | −2.0 | 3.3% | ~30:06 |
| 140 | Focus Lens | C | 6,400 | 52.8% | −2.1 | 0.8% | ~33:53 |
| 141 | Counterspell | C | 3,200 | 48.5% | −2.2 | 5.2% | ~25:38 |
| 142 | Cold Front | C | 1,600 | 48.2% | −2.3 | 7.2% | ~11:50 |
| 143 | Rebuttal | C | 800 | 47.3% | −2.7 | 3.3% | ~11:33 |
| 144 | Plated Armor | C | 6,400 | 52.0% | −2.9 | 5.1% | ~35:18 |
| 145 | Fury Trance | D | 3,200 | 47.5% | −3.2 | 0.7% | ~23:03 |
| 146 | Vortex Web | D | 6,400 | 51.6% | −3.3 | 1.5% | ~30:40 |
| 147 | Bullet Resilience | D | 3,200 | 47.0% | −3.7 | 4.0% | ~28:48 |
| 148 | Spirit Sap | D | 1,600 | 46.6% | −3.9 | 1.3% | ~17:42 |
| 149 | Knockdown | D | 3,200 | 46.3% | −4.4 | 5.1% | ~24:40 |
| 150 | Decay | D | 3,200 | 45.9% | −4.8 | 1.2% | ~21:46 |
| 151 | Return Fire | D | 1,600 | 45.6% | −4.9 | 1.1% | ~20:45 |
| 152 | Silence Wave | D | 3,200 | 45.5% | −5.1 | 0.7% | ~27:12 |
| 153 | Rusted Barrel | D | 800 | 44.7% | −5.2 | 1.9% | ~12:11 |
| 154 | Cursed Relic | D | 6,400 | 49.2% | −5.7 | 2.4% | ~34:37 |
| 155 | Disarming Hex | D | 3,200 | 41.6% | −9.1 | 1.7% | ~25:38 |
| 156 | Metal Skin | D | 3,200 | 41.0% | −9.7 | 3.0% | ~29:49 |
Tier averages by win rate: tier 1 50.0%, tier 2 50.5%, tier 3 50.7%, tier 4 54.9%. Win rates are descriptive: an item bought late is bought by players already ahead. Data from deadlock-api, updated 4 Nov.



























































































































































