Ranks · updated 5 Nov

Deadlock ranks

The 11 ranks from Initiate to Eternus: how many players hold each one, how far up the ladder each sits, and which heroes win most at each. From the latest rank of 345,233 players in ranked matches since 6 Oct.

Players counted

345.2k

ranked, since 6 Oct

Most common rank

Seeker

19.0% of players

Middle player

Sentinel 2

half are here or below

Top 10%

Oracle 3

and up: the top 10.4%

Top 1%

Ascendant 6

and up: the top 1.0%

How players spread across the ranks

Each bar is one subrank, 1 to 6, as a share of every player counted. Point at a bar for its numbers, or open them all below.

Every subrank
Rank123456
Eternus0.3% top 0.8%0.2% top 0.6%0.2% top 0.4%0.1% top 0.2%0.1% top 0.1%0.0% top 0.0%
Ascendant0.4% top 2.1%0.2% top 1.8%0.2% top 1.5%0.2% top 1.3%0.1% top 1.2%0.2% top 1.0%
Phantom0.9% top 5.5%0.6% top 4.6%0.5% top 4.1%0.5% top 3.6%0.4% top 3.1%0.6% top 2.7%
Oracle1.3% top 12.8%1.1% top 11.5%1.1% top 10.4%1.1% top 9.2%1.1% top 8.1%1.5% top 7.0%
Emissary1.4% top 20.2%1.1% top 18.8%1.1% top 17.7%1.0% top 16.6%1.0% top 15.6%1.7% top 14.5%
Ritualist1.7% top 29.3%1.4% top 27.6%1.4% top 26.2%1.3% top 24.8%1.3% top 23.5%2.0% top 22.2%
Mystic1.7% top 39.9%1.5% top 38.2%1.6% top 36.7%1.6% top 35.1%1.6% top 33.5%2.7% top 32.0%
Sentinel2.2% top 52.7%2.0% top 50.5%2.0% top 48.5%1.9% top 46.5%1.8% top 44.6%2.9% top 42.8%
Acolyte2.9% top 69.2%2.6% top 66.3%2.5% top 63.7%2.4% top 61.1%2.3% top 58.8%3.8% top 56.5%
Seeker2.6% top 88.2%2.8% top 85.6%2.9% top 82.8%3.0% top 79.9%3.0% top 76.9%4.8% top 73.9%
Initiate0.7% top 100.0%0.9% top 99.3%1.2% top 98.5%1.9% top 97.3%2.7% top 95.4%4.5% top 92.7%

Every rank, highest first

Top is the share of players at that rank or higher. Hero win and pick rates are from matches between 29 Oct and 5 Nov, by each match's average rank. Data from deadlock-api.

How Deadlock ranks work

There are 11 ranks, from Initiate at the bottom to Eternus at the top, and each has six subranks, 1 to 6. A badge shows both: Sentinel 2 is the second step of Sentinel, and where the middle player sits right now.

Reaching Oracle 3 puts you in the top 10.4% of players. Ascendant 6 and up is the top 1.0%. Seeker is the most common rank, with 19.0% of players.

Who's counted

Each player is counted once, at the rank Valve gave them after their latest ranked match since 6 Oct. Players who only played unranked in that time aren't counted, so the spread is of active ranked players, not every account.

The best heroes at each rank

Hero numbers by rank use each match's average rank, over the same week as the tier list, and a hero needs 300 matches at a rank to be listed there. The tier list's rank filter has every hero's numbers at your rank, and each hero's page shows its win rate rank by rank. To see who's on top for each hero, try the leaderboards.