Matchups · 29 Oct to 5 Nov · 1.2M matches
Deadlock hero matchups every hero against every hero
A counter chart for all 44 heroes. Each row is a hero and each column an enemy; the number is how often the row hero won when that enemy was on the other team, over 1,188,771 matches in the last 7 days at every rank. The colour picks out the real counters: matchups that go better or worse than the two heroes' win rates predict. Pick a hero to light up their row and column and list their matchups from best to worst.
Win rate against each hero
Numbers: the row hero's win rate against that enemy. Colour: how many points better or worse that is than the two heroes' own win rates predict. Teal is better than expected, red worse, grey about as expected.
- 2+ worse
- 1.5–2
- 1–1.5
- 0.5–1
- within 0.5
- 0.5–1
- 1–1.5
- 1.5–2
- 2+ better
| Hero | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 50 | 51 | 52 | 52 | 52 | 53 | 54 | 53 | 55 | 55 | 55 | 56 | 57 | 56 | 56 | 55 | 57 | 56 | 57 | 58 | 59 | 58 | 59 | 59 | 58 | 58 | 58 | 59 | 59 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 61 | 62 | 62 | 63 | 62 | 62 | 63 | |
| 50 | — | 52 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 | 55 | 57 | 56 | 56 | 56 | 57 | 57 | 57 | 58 | 57 | 58 | 58 | 57 | 59 | 58 | 58 | 60 | 59 | 58 | 60 | 60 | 60 | 59 | 59 | 61 | 62 | 60 | 62 | 63 | |
| 49 | 48 | — | 51 | 51 | 51 | 51 | 52 | 51 | 52 | 53 | 52 | 54 | 54 | 54 | 55 | 56 | 55 | 54 | 55 | 55 | 56 | 55 | 56 | 56 | 56 | 57 | 57 | 56 | 57 | 58 | 58 | 58 | 59 | 58 | 59 | 58 | 59 | 60 | 60 | 60 | 59 | 61 | 61 | |
| 48 | 49 | 49 | — | 51 | 49 | 52 | 51 | 51 | 53 | 52 | 54 | 53 | 55 | 55 | 56 | 54 | 55 | 55 | 54 | 55 | 56 | 56 | 57 | 57 | 57 | 56 | 58 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 62 | 61 | 62 | |
| 48 | 49 | 49 | 49 | — | 51 | 51 | 53 | 50 | 53 | 52 | 53 | 54 | 54 | 55 | 54 | 54 | 55 | 54 | 56 | 54 | 55 | 57 | 55 | 57 | 57 | 57 | 57 | 58 | 57 | 58 | 57 | 59 | 58 | 58 | 58 | 59 | 59 | 59 | 61 | 59 | 61 | 61 | 61 | |
| 48 | 48 | 49 | 51 | 49 | — | 50 | 51 | 50 | 51 | 52 | 52 | 53 | 53 | 54 | 53 | 55 | 54 | 54 | 54 | 55 | 55 | 56 | 55 | 55 | 56 | 56 | 55 | 56 | 57 | 58 | 56 | 58 | 58 | 59 | 58 | 58 | 59 | 59 | 61 | 58 | 59 | 60 | 61 | |
| 47 | 48 | 49 | 48 | 49 | 50 | — | 50 | 51 | 52 | 51 | 52 | 53 | 53 | 54 | 54 | 54 | 53 | 54 | 54 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 55 | 56 | 57 | 57 | 57 | 59 | 58 | 57 | 57 | 58 | 58 | 59 | 60 | 58 | 59 | 60 | 60 | |
| 46 | 48 | 48 | 49 | 47 | 49 | 50 | — | 51 | 52 | 51 | 52 | 52 | 53 | 52 | 53 | 53 | 54 | 53 | 53 | 55 | 56 | 55 | 54 | 56 | 55 | 56 | 55 | 55 | 56 | 57 | 56 | 58 | 57 | 57 | 58 | 59 | 58 | 58 | 58 | 59 | 59 | 59 | 61 | |
| 47 | 48 | 49 | 49 | 50 | 50 | 49 | 49 | — | 50 | 50 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 56 | 55 | 56 | 55 | 56 | 56 | 57 | 56 | 56 | 57 | 56 | 57 | 58 | 58 | 60 | 59 | 59 | 60 | |
| 45 | 47 | 48 | 47 | 47 | 49 | 48 | 48 | 50 | — | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 54 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 55 | 55 | 56 | 55 | 56 | 56 | 56 | 55 | 57 | 57 | 57 | 58 | 57 | 58 | 59 | 59 | |
| 45 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 50 | 50 | — | 50 | 51 | 52 | 52 | 52 | 52 | 53 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 57 | 56 | 58 | 58 | 59 | 58 | 58 | |
| 45 | 46 | 48 | 46 | 47 | 48 | 48 | 48 | 48 | 49 | 50 | — | 51 | 51 | 51 | 51 | 53 | 52 | 52 | 52 | 53 | 53 | 53 | 54 | 53 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 56 | 55 | 56 | 55 | 56 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | |
| 44 | 46 | 46 | 47 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 49 | — | 52 | 51 | 50 | 50 | 52 | 51 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 55 | 53 | 54 | 55 | 56 | 56 | 56 | 56 | 57 | 56 | 56 | 57 | 56 | 58 | 57 | |
| 43 | 45 | 46 | 45 | 46 | 47 | 47 | 47 | 48 | 48 | 48 | 49 | 48 | — | 50 | 51 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 52 | 53 | 53 | 54 | 53 | 55 | 54 | 54 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 57 | |
| 44 | 45 | 46 | 45 | 45 | 46 | 46 | 48 | 48 | 48 | 48 | 49 | 49 | 50 | — | 51 | 50 | 51 | 51 | 51 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 54 | 53 | 53 | 54 | 55 | 54 | 54 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 57 | |
| 44 | 45 | 45 | 44 | 46 | 47 | 46 | 47 | 47 | 48 | 48 | 49 | 50 | 49 | 49 | — | 50 | 50 | 50 | 51 | 51 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 53 | 52 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 55 | 55 | 56 | 57 | |
| 45 | 43 | 44 | 46 | 46 | 45 | 46 | 47 | 47 | 48 | 48 | 47 | 50 | 50 | 50 | 50 | — | 51 | 51 | 52 | 51 | 52 | 52 | 52 | 52 | 53 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 54 | 54 | 54 | 55 | 55 | 56 | 57 | 56 | 56 | 57 | |
| 43 | 44 | 45 | 45 | 45 | 46 | 47 | 46 | 47 | 48 | 47 | 48 | 48 | 49 | 49 | 50 | 49 | — | 50 | 50 | 50 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 | 53 | 54 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 56 | 55 | 56 | 57 | |
| 44 | 44 | 46 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 48 | 48 | 49 | 49 | 49 | 50 | 49 | 50 | — | 50 | 51 | 50 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 54 | 53 | 53 | 53 | 54 | 54 | 55 | 56 | 55 | 56 | 56 | |
| 43 | 44 | 45 | 46 | 44 | 46 | 46 | 47 | 46 | 47 | 48 | 48 | 49 | 48 | 49 | 49 | 48 | 50 | 50 | — | 50 | 50 | 50 | 50 | 51 | 51 | 52 | 53 | 51 | 52 | 53 | 52 | 52 | 54 | 52 | 53 | 54 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | |
| 42 | 43 | 45 | 45 | 46 | 45 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 50 | 49 | 50 | — | 50 | 51 | 50 | 50 | 51 | 52 | 52 | 51 | 51 | 51 | 52 | 53 | 52 | 53 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 55 | |
| 41 | 43 | 44 | 44 | 45 | 45 | 45 | 44 | 46 | 47 | 47 | 47 | 48 | 48 | 49 | 48 | 48 | 49 | 50 | 50 | 50 | — | 51 | 50 | 52 | 51 | 51 | 52 | 51 | 52 | 52 | 52 | 53 | 53 | 52 | 52 | 54 | 53 | 54 | 54 | 54 | 54 | 54 | 56 | |
| 42 | 43 | 45 | 44 | 43 | 44 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 48 | 48 | 49 | 50 | 49 | 49 | — | 51 | 50 | 50 | 50 | 51 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 53 | 54 | 55 | |
| 41 | 42 | 44 | 43 | 45 | 45 | 44 | 46 | 45 | 46 | 46 | 46 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 50 | 50 | 50 | 49 | — | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 53 | 52 | 52 | 53 | 54 | 52 | 53 | 54 | 54 | 54 | 54 | 55 | |
| 41 | 43 | 44 | 43 | 43 | 45 | 44 | 44 | 45 | 46 | 45 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 49 | 50 | 48 | 50 | 49 | — | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 51 | 52 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | |
| 42 | 42 | 44 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 45 | 46 | 47 | 47 | 48 | 48 | 47 | 48 | 48 | 49 | 49 | 49 | 50 | 49 | 50 | — | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 55 | |
| 42 | 42 | 43 | 44 | 43 | 44 | 44 | 44 | 44 | 46 | 45 | 46 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 49 | 50 | 50 | 50 | 50 | — | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 51 | 52 | 52 | 52 | 53 | 53 | 53 | 52 | 54 | 54 | |
| 42 | 43 | 43 | 42 | 43 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 48 | 47 | 48 | 48 | 48 | 48 | 47 | 48 | 48 | 49 | 50 | 50 | 50 | 50 | — | 50 | 50 | 50 | 50 | 52 | 51 | 52 | 51 | 52 | 52 | 52 | 54 | 52 | 54 | 54 | 54 | |
| 41 | 41 | 44 | 43 | 42 | 44 | 44 | 45 | 44 | 45 | 45 | 46 | 47 | 47 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 49 | 50 | 49 | 49 | 50 | 50 | 50 | — | 50 | 51 | 51 | 51 | 51 | 51 | 52 | 51 | 52 | 52 | 53 | 52 | 53 | 54 | 54 | |
| 41 | 42 | 43 | 43 | 43 | 43 | 43 | 44 | 45 | 45 | 45 | 45 | 45 | 47 | 46 | 48 | 47 | 48 | 48 | 48 | 49 | 48 | 49 | 49 | 49 | 50 | 49 | 50 | 50 | — | 51 | 50 | 50 | 51 | 51 | 50 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | |
| 40 | 42 | 42 | 43 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 47 | 46 | 47 | 47 | 47 | 46 | 47 | 47 | 49 | 48 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 49 | — | 51 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | |
| 39 | 40 | 42 | 42 | 43 | 44 | 43 | 44 | 44 | 45 | 44 | 45 | 46 | 47 | 47 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 48 | 50 | 49 | 50 | 49 | — | 51 | 50 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | 53 | |
| 39 | 41 | 42 | 42 | 41 | 42 | 41 | 42 | 43 | 44 | 44 | 44 | 45 | 45 | 46 | 46 | 46 | 46 | 47 | 48 | 47 | 47 | 48 | 47 | 48 | 49 | 48 | 48 | 49 | 50 | 50 | 49 | — | 50 | 50 | 50 | 50 | 51 | 50 | 52 | 53 | 52 | 52 | 53 | |
| 39 | 42 | 41 | 42 | 42 | 42 | 42 | 43 | 44 | 44 | 44 | 45 | 44 | 46 | 45 | 46 | 45 | 46 | 46 | 46 | 48 | 47 | 48 | 48 | 49 | 49 | 48 | 49 | 49 | 49 | 50 | 50 | 50 | — | 50 | 51 | 51 | 51 | 50 | 52 | 52 | 52 | 53 | 53 | |
| 39 | 40 | 42 | 42 | 42 | 41 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 47 | 48 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 48 | 49 | 49 | 50 | 50 | 50 | 50 | — | 50 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | |
| 38 | 40 | 41 | 41 | 42 | 42 | 43 | 42 | 43 | 45 | 44 | 45 | 44 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 48 | 47 | 49 | 48 | 48 | 49 | 48 | 50 | 49 | 50 | 50 | 49 | 50 | — | 51 | 50 | 51 | 51 | 52 | 52 | 52 | 54 | |
| 38 | 40 | 42 | 41 | 41 | 42 | 42 | 41 | 44 | 43 | 44 | 44 | 44 | 46 | 45 | 46 | 46 | 46 | 47 | 46 | 47 | 46 | 48 | 46 | 49 | 48 | 48 | 48 | 49 | 48 | 49 | 49 | 50 | 49 | 49 | 49 | — | 50 | 50 | 51 | 52 | 51 | 52 | 53 | |
| 39 | 41 | 41 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 45 | 45 | 46 | 45 | 45 | 46 | 47 | 47 | 47 | 46 | 48 | 48 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | — | 50 | 51 | 51 | 50 | 52 | 52 | |
| 38 | 41 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 43 | 44 | 43 | 44 | 45 | 45 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 47 | 48 | 47 | 47 | 48 | 48 | 48 | 49 | 48 | 50 | 50 | 49 | 49 | 50 | 50 | — | 51 | 51 | 51 | 51 | 52 | |
| 38 | 39 | 40 | 40 | 39 | 39 | 40 | 42 | 42 | 42 | 42 | 43 | 44 | 44 | 45 | 44 | 44 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 46 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 49 | 49 | 49 | — | 50 | 49 | 51 | 51 | |
| 37 | 38 | 40 | 40 | 41 | 42 | 42 | 41 | 40 | 43 | 42 | 43 | 43 | 44 | 44 | 45 | 43 | 44 | 44 | 45 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 48 | 48 | 47 | 47 | 48 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 50 | — | 50 | 50 | 51 | |
| 38 | 40 | 41 | 38 | 39 | 41 | 41 | 41 | 41 | 42 | 41 | 42 | 44 | 43 | 44 | 45 | 44 | 45 | 45 | 45 | 46 | 46 | 47 | 46 | 46 | 46 | 48 | 46 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 49 | 50 | 49 | 51 | 50 | — | 51 | 52 | |
| 38 | 38 | 39 | 39 | 39 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 48 | 47 | 48 | 48 | 48 | 48 | 49 | 49 | 50 | 49 | — | 51 | |
| 37 | 37 | 39 | 38 | 39 | 39 | 40 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 45 | 44 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 46 | 47 | 48 | 48 | 49 | 49 | 48 | 49 | — |
Point at or tap a cell for the full line. With the keyboard, tab into the grid, move with the arrow keys and press Enter on a hero to pick them. The hero column and the enemy row stay put as you scroll.
The biggest matchups this week
McGinnis against
Graveswon 45.1% of 56,072 games against an expected 43.1%: +2.0
Sinclair against
Paigewon 40.4% of 17,591 games against an expected 38.7%: +1.7
The Doorman against
Paigewon 41.4% of 27,831 games against an expected 39.7%: +1.7
Vindicta against
Babawon 46.3% of 22,949 games against an expected 44.6%: +1.7
Rat King against
Babawon 51.0% of 39,524 games against an expected 49.4%: +1.6
Kelvin against
Deadman Dannywon 52.6% of 27,163 games against an expected 51.0%: +1.6
Viscous against
Paigewon 42.0% of 25,414 games against an expected 40.4%: +1.6
Baba against
Sinclairwon 61.8% of 7,780 games against an expected 60.2%: +1.6
Vindicta against
Deadman Dannywon 47.2% of 59,247 games against an expected 45.7%: +1.5
Paradox against
Vindictawon 48.4% of 50,355 games against an expected 46.9%: +1.5
The pairs furthest from what the two heroes' win rates predict, each once, from the side it favours. Only pairs with 2,000 games or more count.
How to read the counter chart
Read across a row. Each cell is the row hero's win rate in matches where the column hero was on the other team, from 1,188,771 ranked and unranked matches between 29 Oct and 5 Nov, at every rank. Every meeting counts, not only lane opponents. Read down a column instead to see how everyone does against that one hero.
Why the colours aren't win rates
A plain win rate mostly repeats the tier list: strong heroes beat nearly everyone, and nearly everyone loses to them. So the colour sets each win rate against what the two heroes' own win rates predict: the row hero's usual win rate, moved by however far the enemy's opponents usually win above or below 50%. McGinnis wins 50.4% overall. Graves's opponents win 42.7%, so McGinnis would be expected to win about 43.1% against Graves. McGinnis won 45.1%, 2.0 points better than expected: the biggest counter on the chart this week. Most pairs land within half a point of expected, so the coloured cells are the matchups that really lean one way.
Why it's a mirror
Each pair shows up twice, once from each side: McGinnis against Graves, and Graves against McGinnis. The two win rates add up to 100% (the few games with no winner are left out), and so do the two expected ones, so a cell's colour is always the opposite of its twin's across the diagonal: teal on one side, red on the other.
How many games a cell needs
A pair needs 2,000 games in the window to be coloured. Under that, the cell is hatched grey and its number is only a hint. This week the thinnest pair on the chart has 7,002 games. Heroes with fewer than 2,000 matches in the week aren't on the chart.
What it can't tell you
These are records, not proof that one hero beats another. Who picks into whom, rank, team make-up and how well each hero is played all sit inside these numbers. A matchup a point or two off expected is a lean, not a rule, and a weak hero who counters someone can still be the worse pick. For a whole enemy team at your own rank, try the scout; each hero's page has their best and worst matchups next to their builds.
Standard ranked and unranked matches from 29 Oct to 5 Nov, via deadlock-api. Refreshed every hour; updated 5 Nov.

