Hero leaderboard · updated 4 Nov
Best Dynamo players
The 100 players with the most Dynamo games in Deadlock, led by Fours with 3,483 games, plus the highest win rates and ranks on Dynamo.
All 20 Dynamo boards, and where you stack up →- Most games
- 3,483Fours
- Best win rate
- 83.5%152 games
- Boards on this page
- 3of 20 for Dynamo
- Updated
- 4 Nov
Most Dynamo games
Every recorded standard match on Dynamo, ranked and unranked, all time.
| Place | Player | Games |
|---|---|---|
| #1 | 3,483 | |
| #2 | 2,948 | |
| #3 | 2,783 | |
| #4 | 2,718 | |
| #5 | 2,476 | |
| #6 | 2,047 | |
| #7 | 2,010 | |
| #8 | 1,997 | |
| #9 | 1,978 | |
| #10 | 1,977 | |
| #11 | 1,961 | |
| #12 | 1,745 | |
| #13 | 1,733 | |
| #14 | 1,640 | |
| #15 | 1,596 | |
| #16 | 1,578 | |
| #17 | 1,546 | |
| #18 | 1,541 | |
| #19 | 1,536 | |
| #20 | 1,532 | |
| #21 | 1,530 | |
| #22 | 1,513 | |
| #23 | 1,488 | |
| #24 | 1,482 | |
| #25 | 1,480 | |
| #26 | 1,476 | |
| #27 | 1,475 | |
| #28 | 1,456 | |
| #29 | 1,407 | |
| #30 | 1,398 | |
| #30 | 1,398 | |
| #32 | 1,384 | |
| #33 | 1,337 | |
| #34 | 1,335 | |
| #35 | 1,315 | |
| #36 | 1,307 | |
| #37 | 1,303 | |
| #38 | 1,294 | |
| #39 | 1,291 | |
| #40 | 1,285 | |
| #41 | 1,282 | |
| #42 | 1,278 | |
| #43 | 1,277 | |
| #44 | 1,258 | |
| #45 | 1,251 | |
| #46 | 1,250 | |
| #47 | 1,249 | |
| #48 | 1,245 | |
| #49 | 1,239 | |
| #50 | 1,221 | |
| #51 | 1,208 | |
| #52 | 1,201 | |
| #53 | 1,196 | |
| #54 | 1,183 | |
| #55 | 1,172 | |
| #56 | 1,169 | |
| #57 | 1,167 | |
| #58 | 1,163 | |
| #59 | 1,162 | |
| #60 | 1,153 | |
| #61 | 1,149 | |
| #62 | 1,144 | |
| #63 | 1,139 | |
| #64 | 1,137 | |
| #65 | 1,113 | |
| #66 | 1,112 | |
| #66 | 1,112 | |
| #68 | 1,109 | |
| #69 | 1,108 | |
| #70 | 1,105 | |
| #71 | 1,102 | |
| #72 | 1,098 | |
| #73 | 1,096 | |
| #74 | 1,095 | |
| #75 | 1,094 | |
| #75 | 1,094 | |
| #77 | 1,093 | |
| #78 | 1,084 | |
| #79 | 1,083 | |
| #80 | 1,079 | |
| #81 | 1,077 | |
| #82 | 1,073 | |
| #83 | 1,070 | |
| #84 | 1,069 | |
| #85 | 1,067 | |
| #86 | 1,066 | |
| #87 | 1,063 | |
| #88 | 1,060 | |
| #89 | 1,059 | |
| #90 | 1,056 | |
| #91 | 1,051 | |
| #92 | 1,050 | |
| #93 | 1,049 | |
| #94 | 1,045 | |
| #95 | 1,044 | |
| #96 | 1,042 | |
| #97 | 1,041 | |
| #98 | 1,040 | |
| #98 | 1,040 | |
| #100 | 1,037 |
About the Dynamo leaderboards
These are three of Dynamo's 20 boards. The others, from the best single games (most kills, souls and damage) to careers and a hall of shame, are on the Dynamo leaderboards, where you can also sign in with Steam to see your own place on each.
The numbers come from the community deadlock-api, which collects public Deadlock matches, and the boards are refreshed every day. For how Dynamo is doing this week, see the Dynamo page; for what to buy, the Dynamo build.
Street Brawl, the 4v4 mode, isn't counted here. It has boards of its own: the Dynamo Street Brawl leaderboards list the players with the most Dynamo Street Brawl games and wins and the best win rates, and the Street Brawl tier list shows how Dynamo is doing there.
Also for Dynamo: Valve's Dynamo ladder, with every region and who has moved since yesterday, and the Dynamo one-tricks, players with at least half their games on Dynamo.
Listed and would rather not be? Email hello@chudlock.com and we'll take you off every board.
Rules of the Dynamo boards
- Size
- The top 100 players by games, and the top 10 each by win rate and by rank. The full boards on the hero leaderboards page hold 1,000.
- Window
- All time. Standard matches, ranked and unranked. Refreshed every 24 hours.
- Who is counted
- Games: anyone with a game on Dynamo. Win rate: at least 100 games on Dynamo. Rank: at least 20 games, and the highest rank reached in ranked games.
- Names
- Every row is one account, so no name is ever guessed. Steam names come from deadlock-api and are looked up when a player first reaches the top 100, so a renamed player may show the old name for a while.
- Regions
- All regions together. deadlock-api does not say where a player lives. Valve's ladder has a board for each region and each hero.
- Taking yourself off
- Email hello@chudlock.com and we will take you off every board on the site.

